<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bardball &#187; Seattle Mariners</title>
	<atom:link href="http://bardball.com/category/al-west/seattle-mariners/feed/" rel="self" type="application/rss+xml" />
	<link>http://bardball.com</link>
	<description>Reviving the Art of Baseball Doggerel</description>
	<lastBuildDate>Tue, 22 May 2012 06:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Ballad of Scott Podsednik (Sung to “I’m Movin’ On”)</title>
		<link>http://bardball.com/the-ballad-of-scott-podsednik-sung-to-im-movin-on/</link>
		<comments>http://bardball.com/the-ballad-of-scott-podsednik-sung-to-im-movin-on/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:20:39 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Former Teams]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Songs and Parodies]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://bardball.com/?p=2445</guid>
		<description><![CDATA[By Joyce Heiser Came out of high school, stayed in Texas awhile Seems he just couldn’t make it all seem worthwhile He’s movin’ on. He’s movin’ on. Rangers said “So long son, go enjoy the sun” He’s Marlin gone. Minor leagues kept trading, kept cutting him loose Never was the engine, just a little caboose [...]]]></description>
			<content:encoded><![CDATA[<h3>By Joyce Heiser</h3>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ubT_annvRf4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Came out of high school, stayed in Texas awhile<br />
Seems he just couldn’t make it all seem worthwhile<br />
He’s movin’ on. He’s movin’ on.<br />
Rangers said “So long son, go enjoy the sun”<br />
He’s Marlin gone.</p>
<p>Minor leagues kept trading, kept cutting him loose<br />
Never was the engine, just a little caboose<br />
Seven years rolled on, they just moved on.<br />
Finally majored a run in 2000 and 1<br />
Would they keep him on?</p>
<p>Another year came and another deal too,<br />
Milwaukee got him in 2002,<br />
He still moved on, he was there and gone.<br />
Led the league in base steals, tried to keep it real,<br />
But they moved him on.</p>
<p>Chicago was home for a few good years<br />
Got a World Series ring, a girl with bunny ears,<br />
He’s carryin’ on, maybe he’ll stay on.<br />
But another year came, and another ball game,<br />
He packed and was gone.</p>
<p>Up in the mountains, till 2009,<br />
Back to bat that year in the White Sox line,<br />
Another movin’ on, another hometown gone.<br />
Even though he had fans, Chicago had other plans<br />
And they let him move on.</p>
<p>One year with the Royals, still stealing some base,<br />
Let him go to the Dodgers, problems slowing his pace.<br />
Trouble movin’ on, released and on his own.<br />
Try up North, play the West, half-a-year at best<br />
So he’s movin’ on.</p>
<p>Finally landed in Philly, more like Lackawanna<br />
Scranton doesn’t really sound like baseball nirvana.<br />
Will he be movin’ on?  Sing that travelin’ song?<br />
Thirteen teams, eighteen years, Hard to change your gears<br />
And keep movin’ on.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bardball.com/the-ballad-of-scott-podsednik-sung-to-im-movin-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Off His Lawn!!</title>
		<link>http://bardball.com/get-off-his-lawn/</link>
		<comments>http://bardball.com/get-off-his-lawn/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:57:03 +0000</pubDate>
		<dc:creator>James Finn Garner</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Pure doggerel]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://bardball.com/?p=2397</guid>
		<description><![CDATA[by Michael X. Ferraro Jamie Moyer, long of tooth, Nabs a win at 49. Never pitched to ol&#8217; Babe Ruth But babysat him one time. Michael X. Ferraro is a TV writer/producer and author of Numbelievable: The Dramatic Stories Behind the Most Memorable Numbers in Sports History and Tased &#38; Amused: The Shocking Poetic Recap [...]]]></description>
			<content:encoded><![CDATA[<h3>by Michael X. Ferraro</h3>
<p>Jamie Moyer, long of tooth,<br />
Nabs a win at 49.<br />
Never pitched to ol&#8217; Babe Ruth<br />
But babysat him one time.</p>
<p><em>Michael X. Ferraro is a TV writer/producer and author of <a href="http://www.amazon.com/Numbelievable-Dramatic-Stories-Memorable-Numbers/dp/B004JZWL40/ref=sr_1_1?ie=UTF8&amp;qid=1334282166&amp;sr=8-1">Numbelievable: The Dramatic Stories Behind the Most Memorable Numbers in Sports History</a> and <a href="http://www.amazon.com/Tased-Amused-Shocking-Poetic-Baseball/dp/0615491049/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1334282203&amp;sr=1-1">Tased &amp; Amused: The Shocking Poetic Recap of the 2010 Baseball Season</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bardball.com/get-off-his-lawn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phil &#8216;n the Blanks</title>
		<link>http://bardball.com/phil-n-the-blanks/</link>
		<comments>http://bardball.com/phil-n-the-blanks/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:32:59 +0000</pubDate>
		<dc:creator>James Finn Garner</dc:creator>
				<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[James Finn Garner]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Pure doggerel]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://bardball.com/?p=2387</guid>
		<description><![CDATA[by James Finn Garner The Northwest, known for its lumber, Was at a loss to figure Phil Humber Who deftly dialed the M&#8217;s number In shadows, sun and penumber. Could Starbucks have ended their slumber? No matter, their bats were encumbered In a masterpiece, shaded in umber, The perfecto for new ace, Phil Humber]]></description>
			<content:encoded><![CDATA[<h3>by James Finn Garner</h3>
<p>The Northwest, known for its lumber,<br />
Was at a loss to figure Phil Humber<br />
Who deftly dialed the M&#8217;s number<br />
In shadows, sun and penumber.<br />
Could Starbucks have ended their slumber?<br />
No matter, their bats were encumbered<br />
In a masterpiece, shaded in umber,<br />
The perfecto for new ace, Phil Humber</p>
]]></content:encoded>
			<wfw:commentRss>http://bardball.com/phil-n-the-blanks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Expert Color Commentary Prediction Haiku</title>
		<link>http://bardball.com/expert-color-commentary-prediction-haiku/</link>
		<comments>http://bardball.com/expert-color-commentary-prediction-haiku/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:09:17 +0000</pubDate>
		<dc:creator>James Finn Garner</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://bardball.com/?p=2294</guid>
		<description><![CDATA[by John Shea BALTIMORE ORIOLES &#8220;They might break even if the young pitching improves.&#8221; We&#8217;ve heard this before. BOSTON RED SOX After a tough loss the new manager searches for false-nose glasses SEATTLE MARINERS Jesus can create a feast from loaves and fishes, but Jesus can&#8217;t catch. PHILADELPHIA PHILLIES With steroids now banned normal aging [...]]]></description>
			<content:encoded><![CDATA[<h3>by John Shea</h3>
<p>BALTIMORE ORIOLES</p>
<p>&#8220;They might break even<br />
if the young pitching improves.&#8221;<br />
We&#8217;ve heard this before.</p>
<p>BOSTON RED SOX</p>
<p>After a tough loss<br />
the new manager searches<br />
for false-nose glasses</p>
<p>SEATTLE MARINERS</p>
<p>Jesus can create<br />
a feast from loaves and fishes,<br />
but Jesus can&#8217;t catch.</p>
<p>PHILADELPHIA PHILLIES</p>
<p>With steroids now banned<br />
normal aging will resume.<br />
The cliff draws near.</p>
<p>DETROIT TIGERS</p>
<p>Trying to play third<br />
when first base is a stretch could<br />
drive a man to drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://bardball.com/expert-color-commentary-prediction-haiku/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 AL West Prediction Haiku</title>
		<link>http://bardball.com/2012-al-west-prediction-haiku/</link>
		<comments>http://bardball.com/2012-al-west-prediction-haiku/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:21:19 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Haiku]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bardball.com/?p=2260</guid>
		<description><![CDATA[By Stuart Shea LOS ANGELES ANGELS OF ANAHEIM ETC. Albert doesn’t want Us to call him “The Man,” so Let’s call him “The Bank.” OAKLAND ATHLETICS Manny is Manny. Elderly is elderly. Money is wasted. SEATTLE MARINERS The only thing worse Than hitting Ichiro first Is hitting him third TEXAS RANGERS Media outrage Over Josh [...]]]></description>
			<content:encoded><![CDATA[<h3>By Stuart Shea</h3>
<p><strong>LOS ANGELES ANGELS OF ANAHEIM ETC.</strong><br />
Albert doesn’t want<br />
Us to call him “The Man,” so<br />
Let’s call him “The Bank.”</p>
<p><strong>OAKLAND ATHLETICS</strong><br />
Manny is Manny.<br />
Elderly is elderly.<br />
Money is wasted.</p>
<p><strong>SEATTLE MARINERS</strong><br />
The only thing worse<br />
Than hitting Ichiro first<br />
Is hitting him third</p>
<p><strong>TEXAS RANGERS</strong><br />
Media outrage<br />
Over Josh Hamilton’s life?<br />
A pile of cow turds</p>
]]></content:encoded>
			<wfw:commentRss>http://bardball.com/2012-al-west-prediction-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners/Athletics in Tokyo</title>
		<link>http://bardball.com/marinersathletics-in-tokyo/</link>
		<comments>http://bardball.com/marinersathletics-in-tokyo/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:09:24 +0000</pubDate>
		<dc:creator>James Finn Garner</dc:creator>
				<category><![CDATA[Free Verse]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[The Game Itself]]></category>

		<guid isPermaLink="false">http://bardball.com/?p=2292</guid>
		<description><![CDATA[by Stephen Jones How hollow it seems that the opening game of the season was in Japan The market deemed, baseball explained, it&#8217;s now international pastime Yes, &#8220;changing times&#8221; &#38; &#8220;good for the game&#8221; are the general conclusion However the explanation what&#8217;s missed is tradition opening day at home field]]></description>
			<content:encoded><![CDATA[<h3>by Stephen Jones</h3>
<p>How hollow it seems<br />
that the opening game<br />
of the season was in Japan</p>
<p>The market deemed,<br />
baseball explained,<br />
it&#8217;s now international pastime</p>
<p>Yes, &#8220;changing times&#8221;<br />
&amp; &#8220;good for the game&#8221;<br />
are the general conclusion</p>
<p>However the explanation<br />
what&#8217;s missed is tradition<br />
opening day at home field</p>
]]></content:encoded>
			<wfw:commentRss>http://bardball.com/marinersathletics-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Last Day Oakland Sportswriter Blues</title>
		<link>http://bardball.com/seasons-last-day-oakland-sportswriter-blues/</link>
		<comments>http://bardball.com/seasons-last-day-oakland-sportswriter-blues/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:18:13 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Ballparks]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pure doggerel]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Stu Shea]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[The Game Itself]]></category>

		<guid isPermaLink="false">http://bardball.com/?p=1983</guid>
		<description><![CDATA[By Stuart Shea The Cardinals are blanking the Astros again, And they&#8217;ll make the playoffs if the Braves can&#8217;t win. I wish I was there for this wild-card craze, But I&#8217;m stuck in Seattle covering the A&#8217;s. Hey! Tampa came back from a 7-0 hole, Dan Johnson just tied it&#8211;right off the foul pole! I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<h3>By Stuart Shea</h3>
<p>The Cardinals are blanking the Astros again,<br />
And they&#8217;ll make the playoffs if the Braves can&#8217;t win.<br />
I wish I was there for this wild-card craze,<br />
But I&#8217;m stuck in Seattle covering the A&#8217;s.</p>
<p>Hey! Tampa came back from a 7-0 hole,<br />
Dan Johnson just tied it&#8211;right off the foul pole!<br />
I&#8217;d love to be seeing the Yankees and Rays,<br />
But I&#8217;m stuck in Seattle covering the A&#8217;s.</p>
<p>Did Baltimore really just walk off the Sox?<br />
And Papelbon pull one more of his rocks?<br />
So Tampa and St. Lou are in. I&#8217;m amazed<br />
That I&#8217;m stuck in Seattle covering the A&#8217;s.</p>
<p>It&#8217;s cold in this pressbox at Safeco Field,<br />
And watching a meaningless game is the yield.<br />
The action is elsewhere, and it&#8217;s one of those days.<br />
I&#8217;m stuck in Seattle covering the A&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://bardball.com/seasons-last-day-oakland-sportswriter-blues/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Most Invisible Player</title>
		<link>http://bardball.com/most-invisible-player/</link>
		<comments>http://bardball.com/most-invisible-player/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:59:28 +0000</pubDate>
		<dc:creator>James Finn Garner</dc:creator>
				<category><![CDATA[James Finn Garner]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Pure doggerel]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://bardball.com/?p=1625</guid>
		<description><![CDATA[by James Finn Garner Ichiro&#8217;s struggling this year, Though I don&#8217;t know how you could tell. When he hits, his team&#8217;s under .500, When he doesn&#8217;t, they don&#8217;t do so well. .]]></description>
			<content:encoded><![CDATA[<h3>by James Finn Garner</h3>
<p>Ichiro&#8217;s struggling this year,<br />
Though I don&#8217;t know how you could tell.<br />
When he hits, his team&#8217;s under .500,<br />
When he doesn&#8217;t, they don&#8217;t do so well.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bardball.com/most-invisible-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Action of 6-21</title>
		<link>http://bardball.com/various-action-of-6-21/</link>
		<comments>http://bardball.com/various-action-of-6-21/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:23:23 +0000</pubDate>
		<dc:creator>James Finn Garner</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Free Verse]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://bardball.com/?p=1666</guid>
		<description><![CDATA[by Ember Nickel Paul Hit a ball Out for his fifth straight day. No Sox Bat has got six straight days of park-vacating knocks. Mitch Also hit a ball out, which Put things such that his squad won. No outs–not a pitch (bar 10 and a half prior innings’ worth)–prior to winning run. Zack Didn’t [...]]]></description>
			<content:encoded><![CDATA[<h3>by Ember Nickel</h3>
<p>Paul<br />
Hit a ball<br />
Out for his fifth straight day. No Sox<br />
Bat has got six straight days of park-vacating knocks.</p>
<p>Mitch<br />
Also hit a ball out, which<br />
Put things such that his squad won.<br />
No outs–not a pitch (bar 10 and a half prior innings’ worth)–prior to winning run.</p>
<p>Zack<br />
Didn’t lack<br />
For Ks,<br />
Notching 10 against Rays.</p>
<p>Ryan Howard<br />
Is not a coward.<br />
His hit wound up a big inning<br />
So his squad wound up winning.</p>
<p>Brian<br />
Had to start pitching, as Placido and Ryan<br />
Both got hit by a pitch<br />
On back-to-back plays, that inning. At that point, you must switch.</p>
<p>Carl Pavano<br />
Had to go <em>mano-a-mano</em><br />
With his opposing moundsman. Carl didn’t notch a hit<br />
But as his squad had 8 in as many at-bats, was cool with it.</p>
<p>Justin Smoak<br />
Was part of a ninth-inning croak.<br />
His squad was up by four<br />
But couldn’t shut Washington’s door.</p>
<p><em>Ember Nickel blogs at <a href="http://lipogramscorecard.wordpress.com/">Lipogram! Scorecard!</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://bardball.com/various-action-of-6-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanfare</title>
		<link>http://bardball.com/fanfare/</link>
		<comments>http://bardball.com/fanfare/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:03:16 +0000</pubDate>
		<dc:creator>James Finn Garner</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pure doggerel]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[The Game Itself]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://bardball.com/?p=1460</guid>
		<description><![CDATA[by Edmund Conti Fans in New England (the Red Sox Nation) Are masochists in anticipation. Yankee fans are clever guys Two strikes on batter, they all rise Sophisticated crowd.  Who knew All of them could count to two? The Cubby fans are loud and jivey, Or are they rooting for the ivy? It’s Baseball Night [...]]]></description>
			<content:encoded><![CDATA[<h3>by Edmund Conti</h3>
<p>Fans in New England (the Red Sox Nation)<br />
Are masochists in anticipation.</p>
<p>Yankee fans are clever guys<br />
Two strikes on batter, they all rise<br />
Sophisticated crowd.  Who knew<br />
All of them could count to two?</p>
<p>The Cubby fans are loud and jivey,<br />
Or are they rooting for the ivy?</p>
<p>It’s Baseball Night in Canada, eh?<br />
Do the Blue Jays fight or do they play?</p>
<p>Texas loves the Texas Rangers<br />
To the rest of us they’re total strangers.</p>
<p>Mets fans shout it:<br />
Fuhgeddaboudit!</p>
<p>Good players are what their diamond lacks<br />
But their fans still cheer the Diamondbacks.</p>
<p>The team is shaky in Seattle<br />
The players may but the fans don’t rattle.</p>
<p>Florida fans all like to laze<br />
Watch the game, take in the Rays.</p>
<p>Some fans will cheer and that’s<br />
All we have for the Washington Nats.</p>
<p>Philadelphia’s fandom<br />
Cheers or boos—it’s random.</p>
]]></content:encoded>
			<wfw:commentRss>http://bardball.com/fanfare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

